| ITEM | INCLUSIONS | FEE |
|---|---|---|
| Venue Rental | ||
| Grand Pavilion | Exclusive access to park grounds; use of Pavilion and Marahuyo bridge for 10 hours inclusive of Ingress and Egress; use of VIP rooms (6 hours) | P 120,000.00 |
| Grand Pavilion & Marikit | Exclusive access to park grounds; use of Pavilion and Marahuyo bridge, as well as Marikit Gazebo for Garden Ceremonies; use of VIP rooms (6 hours) | P 180,000.00 |
| Marikit Only | Access to park grounds with exception of inside Pavilion; use of Marikit Gazebo for Garden Ceremonies up to 4 hours | P 65,000.00 |
| Marahuyo Only | Access to park grounds with exception of inside Pavilion and Marikit; use of Marahuyo Bridge for Event up to 4 hours | P 50,000.00 |
| Time Extension | Extension beyond the contracted rental period per hour | P 10,000.00 |
| Photo & Video Shoot Rates | ||
| Full-Day | Full-day (8-hour) access to park grounds & structures for photo & video shoot; complimentary entrance fee for teams of up to 6pax | P 15,000.00 |
| Half-Day | Half-day (4-hour) access to park grounds & structures for photo & video shoot; entrance fee for teams of up to 6pax | P 8,000.00 |
| Lounge Access | ||
| Full-Day | Full-day use (8-hour) of one airconditioned room with private restroom | P 8,000.00 |
| Half-Day | Half-day use (4-hour) of one airconditioned room with private restroom | P 4,000.00 |
| Additional Charges | ||
|
Catering Corkage Fee
(For non accredited caterers) |
Covers the use of the venue and catering-related facilities, subject to park policies. |
P 30,000.00 or 15%
(whichever is higher) |
| Third Party Suppliers | For services such as lights and sound, food carts, mobile bars, photo booths, and other event suppliers. Power consumption charges shall be borne by the client. | P 200.00 |
|
Power Consumption Fee
Regular |
For suppliers using of electrical equipment with moderate power consumption: coffee machines, beverage dispensers, decorative lighting, and similar appliances. |
P 4,000.00
|
|
Power Consumption Fee
High |
For suppliers using high-load electrical equipment: LED walls, professional lighting, coffee machines, catering equipment, and other power-intensive appliances. |
P 10,000.00
|
| Entrance & Activities(per person rate) | ||
| Park Entrance | Full-day access to park grounds & structures | P 150.00 |
| Concession Price | Senior citizens, students, PWD Infants (below 2 years old) can enter for free | P 120.00 |
| Fishing |
4-hour fishing rod rental
Option 1: Return Tilapia - No additional charge
Option 2: Take Home Tilapia - Priced per kilo |
P 200.00 |
| Boating |
1-2 pax, 30 minutes
3-4 pax (2 adults, 2 kids), 30 minutes |
P 200.00
P 300.00 |
| Horseback Riding |
Photo only
Assisted riding around park (1 lap) |
P 80.00
P 200.00 |
| Bamboo Bike | 1-hour rental for use within park grounds | P 200.00 |
| Kiddie Bike | 1-hour rental for use within park grounds | P 100.00 |
| Rabbit Petting (Weekends) | Choice of pellets or veggies for feeding | P 100.00 |
| Picnic Table Rental | 4-hour rental of Picnic Table | P 250.00 |
| Picnic Mat Rental | 4-hour rental of banig for park lawn usage | P 100.00 |
| Tent Pitching | Full-day use of lawn area for pitching of tent (guest supplied) | P 150.00 |
| Grilling Set |
Bag of Charcoal & Portable Grill
Bag of Charcoal & Access to Wash and Grill Area |
P 300.00
P 150.00 |
| Zipline | 1 round on zipline in tree top adventure area | Soon |
| Corporate Pacakages | ||
| Amazing |
Duration: 3hrs
Standard Program & Mentoring |
P 1,200 / per person |
| Breakthrough |
Duration: 4hrs
Choice of Program & Mentoring:
|
P 1,700 / per person |
| Ultimate |
Duration: 8hrs
Choice of Program & Mentoring:
|
P 2,200 / per person |
| Pavilion Only | ||
| 30-50 Participants | The park remains open to the public unless exclusive venue rental is booked. Exclusive bookings are subject to the applicable exclusive venue rate. Clients shall pay the difference between the selected non-exclusive package rate and the exclusive venue rate of ₱180,000 on weekends or ₱120,000 on weekdays. | P 50,000.00 |
| 51-100 Participants | P 75,000.00 | |
| 101 Participants & Above | P 100,000.00 | |
| PETS ARE WELCOME TO ENTER THE PARK, IF LEASHED AND IN DIAPERS. PLEASE SUPERVISE AT ALL TIMES. | ||
| KAWAY'AN ECOPARK HAS A LIST OF ACCREDITED SUPPLIERS; FOR ANY OTHER SUPPLIER WE WILL PROVIDE A LIST OF CORKAGE FEES | ||


